2012 Sold Properties in Stone Canyon
| Lot Number | Size |
|---|---|
| 11 | 2.03 Acres |
2011 Sold Properties in Stone Canyon
| Lot Number | Size |
|---|---|
| 118 | 1.54 Acres |
| 314 | 1.01 Acres |
| 346 | 1.10 Acres |
| 276 | 1.61 Acres |
| 400 | 2.16 Acres |
| 151 | 1.00 Acres |
| 295 | 1.41 Acres |
| 282 – 287 | Varying |
| 288 – 293 | Varying |
| 216 – Home | 4,411 Sq. Ft. |
| 243 – Home | 4,617 Sq. Ft. |
| 305 | 1.76 Acres |
| 318 | 1.57 Acres |
| 156 | 1.00 Acres |
| 303 & 304 | 1.28 & 1.59 Acres |
| 356 – Home | 2,988 Sq. Ft. |
| 353 | 1.50 Acres |
| 404 | 1.74 Acres |
| 63 | 1.48 Acres |
| 55 | 1.24 Acres |
| 222 | 2.36 Acres |
| 25 – Home | 5,739 Sq. Ft. |
| 233 – Home | 7,312 Sq. Ft. |
| 297 | 1.39 Acres |
2010 Sold Properties in Stone Canyon
| Lot Number | Size |
|---|---|
| 70 | 1.57 Acres |
| 316 | 1.22 Acres |
| 337 | 1.09 Acres |
| 123 – Home | 5,973 Sq. Ft. |
| 141 | 1.02 Acres |
| 178 | 2.33 Acres |
| 218 | 1.05 Acres |
| 237 | 1.00 Acres |
| 269 | 1.11 Acres |
| 342 – Home | 4,500 Sq. Ft. |
| 275 | 1.22 Acres |
| 160 | 1.01 Acres |
| 403 | 1.39 Acres |
| 29 Phase III Lots | Varying |
| 348 | 2.43 Acres |
| 75 | 0.95 Acres |
| 170 | 1.02 Acres |
| 144 | 1.00 Acres |
| 296 | 1.97 Acres |
| 399 | 2.40 Acres |
| 322 | 1.37 Acres |
| 137 – Home | 4,554 Sq. Ft. |
| 74 – Home | 5,125 Sq. Ft. |
| 131 | 1.06 Acres |
| 301 | 1.00 Acres |
| 311 | 1.57 Acres |
| 401 | 1.77 Acres |
| 230 | 1.31 Acres |
| 231 | 1.28 Acres |
| 280 | 2.48 Acres |
| 281 | 2.81 Acres |
| 142 | 1.00 Acres |
| 127 – Home | 3,691 Sq. Ft. |
*Note: Data reflects records of Stone Canyon Properties, Inc, Tucson Association of REALTORS© MLS, or Pima County Assessor. All information is deemed reliable but not guaranteed.
